- Electric Slurry Pumps
Description:
The most heavy duty submersible sand pumps on the market. Slurry pumps, dredge pumps, sludge pumps
Characteristics:
- The submersible heavy duty sand pump line able to pump SG up to 1,8 ton/m3
- Pumps have an agitator to put solids in suspension and stir it up
- High abrasion resistance
- Low rotation speed
- Able to handle even more then 70% per weight material density
- Suitable for high head applications and deep water projects
Options:
- Cooling jacket
- Temperature and moisture sensor
- High Pressure Jet System
- Remote controlled floating system
- Special control panel to monitor pump working history
Dragflow Electric sand pumps are available in 50Hz and 60Hz versions. Pumps with UL/CSA certified motor are avilable.
Technical Specifications:
Pump Model |
Discharge (in/mm) |
Capacity (USGPM / m³/h) |
Head (ft/m) |
HP/kW |
R.P.M. (60Hz) |
Solids Handling diameter (in/mm) | Weight (lbs/kg) |
EL7,5SS | 4"/100 | 255/58 | 39/12 | 12.5/ 9 | 1750 | 1"/25 | 572/260 |
EL10SS | 4"/100 | 264/60 | 50/15.5 | 12,5/9 | 1750 | 1"/25 | 572/270 |
EL12,5SS | 4"/100 | 264/60 | 63/19.5 | 18/13 | 1750 | 1"/25 | 594/270 |
EL20SS | 4"/100 | 440/100 | 65.6'/20 | 29.5/22 | 1750 | 1"/25 | 680/310 |
EL25SA | 4"/100 | 440/100 | 68'/21 | 34/26 | 1180 | 1.4"/35 | 1650/750 |
EL25SB | 4"/150 | 616/140 | 55'/17 | 34/26 | 1180 | 1.4"/35 | 1683/765 |
EL35SA | 4”/100 | 616/140 | 100’/31 | 60/44 | 1180 | 1.4”/35 | 2200/1000 |
EL35SB | 6”/150 | 616/140 | 87’/27 | 60/44 | 1180 | 1.4”/35 | 2230/1000 |
EL354SA | 4”/100 | 264/60 | 148’/46 | 60/44 | 1750 | 1.4”/35 | 2090/950 |
EL354SB | 6”/150 | 528/120 | 126’/39 | 60/44 | 1750 | 1.4”/35 | 2123/965 |
EL60SA | 6"/150 | 880/200 | 85.1’/26 | 80/60 | 1180 | 2.4"/60 | 2640/1200 |
EL60SB | 8"/200 | 1540/350 | 65'/20 | 80/60 | 1180 | 2.4"/60 | 2684/1220 |
EL60S HC | 10"/250 | 3168/720 | 16'/5 | 80/60 | 1180 | 3.6"/90 | 2860/1300 |
EL606SA | 6"/150 | 1056/240 | 124'/38 | 120/90 | 1180 | 2.4"/60 | 2640/1200 |
EL606SB | 8"/200 | 1850/420 | 98'/30 | 120/90 | 1180 | 2.4"/60 | 2750/1250 |
EL110SA | 8"/200 | 1540/350 | 97'/30 | 150/110 | 885 | 2.4"/60 | 5940/2700 |
EL110SB | 10"/250 | 1980/450 | 89'/27.5 | 150/110 | 885 | 2.4"/60 | 6050/2750 |
EL180SA | 8"/200 | 1320/300 | 130’/40 | 130/200 | 1180 | 2.4”/60 | 5940/2700 |
EL180SB | 10"/250 | 1980/450 | 116’/36 | 130/200 | 1180 | 2.4”/60 | 6050/2750 |
Documentos:
Attachment | Size |
---|---|
![]() | 2.69 MB |
![]() | 712.54 KB |
![]() | 831.8 KB |
![]() | 697.06 KB |
![]() | 845.13 KB |
![]() | 710.28 KB |
![]() | 903.54 KB |
![]() | 854.74 KB |
![]() | 1009.34 KB |
![]() | 1.28 MB |
![]() | 975.29 KB |
![]() | 827.52 KB |
![]() | 940.19 KB |
![]() | 893.01 KB |
![]() | 983.68 KB |
![]() | 957.6 KB |
![]() | 821.33 KB |
![]() | 781.94 KB |
![]() | 934.16 KB |
![]() | 878.35 KB |
![]() | 844.54 KB |
![]() | 822.9 KB |
![]() | 955.59 KB |
![]() | 941.33 KB |
![]() | 888.88 KB |