- Electric Slurry Pumps
Description:
Electric submersible slurry pumps. Dredge pumps, sand pumps, sludge pumps and mining pumps!
Characteristics:
- Pump complete with standard agitator to put solids in suspension ready for pumping
- High abrasion resistance
- Low rotation speed
- Able to handle up to 70% per weight material density
Options:
- Cooling jacket
- Cutter for seaweed
- Temperature and moisture sensor
- High Pressure Jet System
- Remote controlled flaoting system
Electric pumps are available in 50Hz and 60Hz versions. Pumps are CE certified. Pump with UL/CSA motor avilable.
Technical Specifications:
Pump Model |
Discharge (in/mm) |
Capacity (USGPM / m³/h) |
Head (ft/m) |
HP/kW |
R.P.M. (60Hz) |
Solids Handling Diameter (in/mm) |
Weight (lbs/kg) |
EL25A | 4"/100 | 440/100 | 69'/21 | 25/18 | 1180 | 1.4"/35 | 1500/680 |
EL25B | 6"/150 | 616/140 | 56'/17 | 25/18 | 1180 | 1.4"/35 | 1530/695 |
EL35A | 4"/100 | 396/90 | 100'/31 | 35/26 | 1180 | 1.4"/35 | 1890/860 |
EL35B | 6"/150 | 616/140 | 88'/27 | 35/26 | 1180 | 1.4"/35 | 1914/870 |
EL35HC | 6"/150 | 925/210 | 49'/15 | 35/26 | 1180 | 2.4"/60 | 1650/750 |
EL354A | 4"/100 | 264/60 | 148'/46 | 50/37 | 1750 | 1.4"/35 | 1650/750 |
EL354B | 6"/150 | 528/120 | 126'/39 | 50/37 | 1750 | 1.4"/35 | 1672/760 |
EL60A | 6"/150 | 880/200 | 85'/26 | 60/44 | 1180 | 2.4"/60 | 2211/1005 |
EL60B | 8"/200 | 1540/350 | 65'/20 | 60/44 | 1180 | 2.4"/60 | 2255/1025 |
EL60HC | 10"/250 | 3168/720 | 16'/5 | 60/45 | 1180 | 3.6"/90 | 2860/1300 |
EL606A | 6"/150 | 1056/240 | 124'/38 | 98/72 | 1180 | 2.4"/60 | 2640/1200 |
EL606B | 8"/200 | 1850/420 | 98'/30 | 98/72 | 1180 | 2.4"/60 | 2750/1250 |
EL604A | 6"/150 | 880/200 | 137.2'/42 | 100/75 | 1750 | 2.4"/60 | 2354/1070 |
EL604B | 8"/200 | 1760/400 | 89.9'/27.5 | 100/75 | 1750 | 2.4"/60 | 2387/1085 |
EL1204A | 6"/150 | 880/200 | 153'/47 | 120/90 | 1750 | 2.4"/60 | 2640/1200 |
EL1204B | 8"/200 | 1760/400 | 121'/37 | 120/90 | 1750 | 2.4"/60 | 2684/1220 |
Documentos:
Attachment | Size |
---|---|
![]() | 955.53 KB |
![]() | 1.32 MB |
![]() | 986.54 KB |
![]() | 940.4 KB |
![]() | 938.89 KB |
![]() | 860.82 KB |
![]() | 813.26 KB |
![]() | 975.89 KB |
![]() | 942.36 KB |
![]() | 942.8 KB |
![]() | 875.74 KB |
![]() | 904.52 KB |
![]() | 855.41 KB |
![]() | 999.96 KB |
![]() | 966.46 KB |
![]() | 893.38 KB |
![]() | 982.31 KB |
![]() | 895.57 KB |