- Dredges
Description:
Present meets future.
A classic architecture of naval dredging equipment that combines certain advantages of using a submersible dredging equipment: more productivity and less cost. This solution is suitable to perform dredging operations on very compact land. the lifting of material is made by the combined action of the excavators, fixed to the pump at the end of the ladder, that disgregate the layers of sea floor.
Engine:
- Electric motor
- Diesel
Dredge pump power:
- hy35/hy50/hy85(hc)(160) with excavators/jet-ring
- hy300/hy400 with excavators/jet-ring
Equipment:
- Full-optional: dredge complete of soundproof canopy and operator cabin with air conditioning and controls
- Basic: dredge with power pack protected by plastic roll up canvas anti-bad weather and controls on the side of power-pack
Performances:
- Discharge distance: up to 1000/1200 m
- Capacity: up to 1200 m3/h
- Solid passage: up to 120 mm
- Depth: up to 20 m
Our dredge design is approved by the Italian Naval Registry (R.I.N.A.)
Technical Specifications:
Model | Pump Type | Cutters | High Pressure Water System | Delivery | Capacity | Max distance (m) | Working depth | Motor | Total Power | Propulsion | Transportation |
(mm) | (m³/h) | ||||||||||
DRS085E22 | Dragflow 8" Hard Chrome | 2 Cutters | Yes | 200 | 350 - 420 | 600 | Up to 10m | Diesel or Electric | 130 kW | Self-Propelled | 3 Containers 40' |
DRS085HCE22 | Dragflow 10" Hard Chrome | 2 Cutters | Yes | 250 | 720 - 850 | 300 | Up to 10m | Diesel or Electric | 130 kW | Self-Propelled | 3 Containers 40' |
DRS085/160E22 | Dragflow 10" Hard Chrome | 2 Cutters | Yes | 250 | 450 - 600 | 800 | Up to 10m | Diesel or Electric | 230 kW | Self-Propelled | 3 Containers 40' |
DRS085/160HCE22 | Dragflow 10" Hard Chrome | 2 Cutters | Yes | 250 | 600 - 800 | 500 | Up to 10m | Diesel or Electric | 230 kW | Self-Propelled | 3 Containers 40' |
DRS300E23 | Dragflow 12" Hard Chrome | 2 Cutters | Yes | 300 | 900 - 1100 | 1200 | Up to 10m | Diesel or Electric | 310 kW | Self-Propelled | 5 Contaniers 40' |
DRS400E23 | Dragflow 14" Hard Chrome | 2 Cutters | Yes | 350 | 1000 - 1300 | 1500 | Up to 10m | Diesel or Electric | 470 kW | Self-Propelled | 5 Contaniers 40' |
Documentos:
Attachment | Size |
---|---|
![]() | 1.29 MB |